Player | Hall of Fame | First Team All Pro | Pro Bowl | Super Bowl MVP | AP POY | AP MVP | AP ROY | PFWA MVP | Joe Carr MVP | Come Back POY |
Bailey, Champ | 2004 2005 2006 | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | ||||||||
Bell, Kendrell | 2001 | 2001 | ||||||||
Campbell, Marion | 1959 1960 | |||||||||
Carson, John | 1957 | |||||||||
Davis, Terrell | 1996 1997 1998 | 1996 1997 1998 | 1997 | 1996 1998 | 1998 | 1998 | ||||
Donaldson, Ray | 1986 1987 1988 1989 1995 1996 | |||||||||
Edwards, Dan | 1950 | 1950 | ||||||||
Etter, Bob | 1969 | |||||||||
Geri, Joe | 1950 | 1950 1951 | ||||||||
Green, A.J. | 2011 | |||||||||
Hampton, Rodney | 1992 1993 | |||||||||
Hauss, Len | 1966 1968 1969 1970 1972 | |||||||||
Hearst, Garrison | 1998 2001 | 1995 2001 | ||||||||
Kasay, John | 1996 | |||||||||
Klein, Dick | 1962 | |||||||||
Lewis, Mo | 1998 | 1998 1999 2000 | ||||||||
Lloyd, Dave | 1969 | |||||||||
McIntyre, Guy | 1989 1990 1991 1992 1993 | |||||||||
Nash, Tom | 1932 | |||||||||
Orr, Jimmy | 1965 | 1959 1965 | ||||||||
Scott, Jake | 1973 1974 | 1971 1972 1973 1974 1975 | 1972 | |||||||
Seymour, Richard | 2003 2004 2005 | 2002 2003 2004 2005 2006 2010 2011 | ||||||||
Sinkwich, Frank | 1944 | 1944 | ||||||||
Stanfill, Bill | 1972 | 1969 1971 1972 1973 1974 | ||||||||
Stinchcomb, John | 2009 | |||||||||
Strong, Mack | 2005 | 2005 2006 | ||||||||
Stroud, Marcus | 2003 2004 2005 | |||||||||
Tarkenton, Fran | 1986 | 1975 | 1964 1965 1967 1968 1969 1970 1974 1975 1976 | 1975 | 1975 | 1975 | ||||
Tinsley, Pete | 1939 | |||||||||
Trippi, Charlie | 1968 | 1948 | 1952 1953 | |||||||
Walden, Bobby | 1969 | |||||||||
Walker, Herschel | 1987 1988 | |||||||||
Walson, Bobby | 1960 1961 | |||||||||
Ward, Hines | 2001 2002 2003 2004 | 2005 |
Following previous UGA athletes in their professional career.
Covering NFL, CFL, NBA, and MLB.
Appearances on Leader Boards, Awards, and Honors
Updated as of 02/01/2012
Subscribe to:
Posts (Atom)
No comments:
Post a Comment