MLB Players who were once Dawgs


Player Yrs in MLB From To Yrs@School
Gordon Beckham 3 2009 Current 2006-2008
Mitchell Boggs 4 2008 Current 2003-2005
Jeff Keppinger 7 2004 Current 1999-2001
Clint Sammons 3 2007 2009 2002-2004
Brian Powell 6 1998 2004 1993-1995
Chris Stowers 1 1999 1999 1993-1996
Cris Carpenter 8 1988 1996 1985-1987
Derek Lilliquist 8 1989 1996 1985-1987
Dave Fleming 5 1991 1995 1988-1990
Jeff Treadway 9 1987 1995 1982-1983
Glenn Davis 10 1984 1993 1980
Jim Hunter 1 1991 1991 1985
Marty Brown 3 1988 1990 1984-1985
Steve Carter 2 1989 1990 1986-1987
Larry Littleton 1 1981 1981 1975-1976
Jim Umbricht 5 1959 1963 1950-1952
Don Lassetter 1 1957 1957 1952
Spud Chandler 11 1937 1947 1929-1932
Alf Anderson 3 1941 1946 1935-1937
Johnny Rucker 6 1940 1946 1936-1938
Nolen Richardson 6 1929 1939 1924-1926
Ivey Shiver 2 1931 1934 1926-1928
Ken Holloway 9 1922 1930 1918
Freddy Sale 1 1924 1924 1922-1924
John Slappey 1 1920 1920 1920
Tim Bowden 1 1914 1914 1911-1912
Claud Derrick 5 1910 1914 1906-1909
Tinsley Ginn 1 1914 1914 1911-1914
Jeff McCleskey 1 1913 1913 1909
Homer Thompson 1 1912 1912 1910-1912
Tommy Thompson 1 1912 1912 1911-1912

No comments:

Post a Comment