Player Basic Info

Name Pos All Pro 1st Tm TimesPro Bowl Yrs Pri Strtr Yrs Expr Yrs Active
A.J. Green WR 0 1 2 2 2011-2012
Adam Meadows T 0 0 6 8 1997-2006
Akeem Dent LB 0 0 0 2 2011-2012
Al Jackson DB 0 0 0 1 1994-1994
Allan Leavitt K 0 0 1 1 1977-1977
Allen Williams RB 0 0 0 1 1995-1995
Andre Hastings WR 0 0 4 8 1993-2000
Andy Dudish HB 0 0 0 3 1946-1948
Andy Johnson RB 0 0 3 8 1974-1982
Andy Reid RB 0 0 0 1 1976-1976
Antonio Cochran DE 0 0 2 7 1999-2005
Arnold Harrison LB 0 0 0 3 2006-2009
Art DeCarlo DB-E 0 0 2 6 1953-1960
Arthur Marshall WR 0 0 1 5 1992-1996
Asher Allen DB 0 0 2 3 2009-2011
Ben Jones C 0 0 0 1 2012-2012
Ben Smith DB 0 0 3 6 1990-1996
Ben Watson TE 0 0 6 9 2004-2012
Bernard Williams T 0 0 1 1 1994-1994
Bill Godwin C-LB 0 0 0 2 1947-1948
Bill Goldberg NT-DT 0 0 0 3 1992-1994
Bill Hartman B 0 0 0 1 1938-1938
Bill Hegarty DE-T 0 0 0 1 1953-1953
Bill Stanfill DE 1 5 7 8 1969-1976
Billy Mixon HB-DB 0 0 1 2 1953-1954
Blair Walsh K 0 0 0 1 2012-2012
Bob Balog C-LB 0 0 0 2 1949-1950
Bob Etter K 0 1 2 2 1968-1969
Bob N. Clemens FB 0 0 0 1 1955-1955
Bobby Towns DB 0 0 0 2 1960-1961
Bobby Walden P 0 1 14 14 1964-1977
Bobby Walston E-HB-K 0 2 19 12 1951-1962
Boss Bailey LB 0 0 4 5 2003-2008
Brandon Boykin CB 0 0 1 1 2012-2012
Brandon Miller DE 0 0 0 1 2008-2008
Breezy Reid HB 0 0 5 7 1950-1956
Brice Hunter WR 0 0 0 2 1997-1998
Bruce Thornton DB 0 0 1 2 2004-2005
Bryant Meeks C-LB 0 0 0 2 1947-1948
Bucky Dilts P 0 0 3 3 1977-1979
Buster Mott B 0 0 0 2 1933-1934
Carl Grate G 0 0 0 1 1945-1945
Carlos Yancy DB 0 0 0 1 1995-1995
Champ Bailey DB 3 11 14 14 1999-2012
Charles Grant DE 0 0 7 8 2002-2009
Charles Johnson DE 0 0 3 6 2007-2012
Charles Smith HB-DB 0 0 0 1 1947-1947
Charley Britt DB 0 0 2 5 1960-1964
Charlie Clemons LB 0 0 3 6 1997-2003
Charlie Timmons FB-LB 0 0 0 1 1946-1946
Charlie Trippi HB-QB-DB 1 2 9 9 1947-1955
Chris Clemons LB 0 0 3 8 2004-2012
Chris Terry T 0 0 7 8 1999-2007
Clarence Kay TE 0 0 9 9 1984-1992
Claude Hipps DB 0 0 2 2 1952-1953
Cleveland Gary RB 0 0 2 6 1989-1994
Clint Boling OL 0 0 1 2 2011-2012
Clyde Ehrhardt C 0 0 0 3 1946-1949
Cordy Glenn T 0 0 1 1 2012-2012
Corvey Irvin DT 0 0 0 3 2010-2012
Craig Hertwig T 0 0 2 3 1975-1977
Dale Carver LB 0 0 0 1 1983-1983
Dan Edwards E 1 1 5 7 1948-1954
Dannell Ellerbe LB 0 0 0 4 2009-2012
Darryl Gamble LB 0 0 0 2 2011-2012
Daryll Jones DB 0 0 0 3 1984-1987
Dave Lloyd LB-C 0 1 8 12 1959-1970
David McCluskey RB 0 0 0 1 1987-1987
David Pollack LB 0 0 0 2 2005-2006
Deangelo Tyson DE 0 0 0 1 2012-2012
Demetric Evans DE 0 0 2 9 2001-2010
Dennis Hughes TE 0 0 1 2 1970-1971
Dennis Roland T 0 0 2 5 2008-2012
Dick Conn DB 0 0 0 6 1974-1979
Dick Klein T-DT 0 1 4 7 1958-1964
Dick Yelvington T-G 0 0 6 6 1952-1957
DJ Ware RB 0 0 0 6 2007-2012
Don Wells DE-E 0 0 0 4 1946-1949
Edgar Chandler LB 0 0 3 6 1968-1973
Emarlos Leroy DT 0 0 0 2 1999-2000
Eric Zeier QB 0 0 0 6 1995-2000
Fay King E 0 0 1 4 1946-1949
Fernando Velasco G 0 0 1 4 2009-2012
Fran Tarkenton QB 1 9 18 18 1961-1978
Frank Harvey RB 0 0 0 1 1994-1994
Frank Richter LB 0 0 0 3 1967-1969
Frankie Sinkwich B 1 0 4 4 1943-1947
Fred Brown HB 0 0 0 2 1961-1963
Freddie Gilbert DE 0 0 0 4 1986-1989
Garland Williams T 0 0 1 2 1947-1948
Garrison Hearst RB 0 2 7 10 1993-2004
Gary Moss DB 0 0 0 1 1987-1987
Gene Ellenson T 0 0 1 1 1946-1946
Gene H. Washington WR 0 0 0 1 1979-1979
Gene Malinowski B 0 0 0 1 1948-1948
Gene Smith G 0 0 0 1 1930-1930
Gene White DB 0 0 0 1 1954-1954
Geno Atkins DT 0 0 2 3 2010-2012
George Collins T-G 0 0 2 5 1978-1982
George Foster T 0 0 4 6 2003-2008
George Young DE-E 0 0 3 8 1946-1953
Glynn Harrison RB 0 0 0 1 1976-1976
Gorden Kelley LB 0 0 3 4 1960-1963
Greg Blue DB 0 0 0 2 2006-2007
Greg Tremble DB 0 0 0 1 1995-1995
Guy McIntyre G 0 5 8 13 1984-1996
Hamp Tanner T 0 0 0 2 1951-1952
Harry Babcock E-DE 0 0 0 3 1953-1955
Hason Graham WR 0 0 0 2 1995-1996
Herb St. John G 0 0 0 2 1948-1949
Herdis McCrary B 0 0 1 5 1929-1933
Herschel Walker RB 0 2 8 12 1986-1997
Hines Ward WR 0 4 13 14 1998-2011
Homer Hobbs G 0 0 1 2 1949-1950
Horace King RB 0 0 3 9 1975-1983
Jack Roberts B 0 0 1 3 1932-1934
Jake Scott DB 2 5 9 9 1970-1978
Jamie Henderson DB 0 0 0 3 2001-2003
Jarius Wynn DE 0 0 0 3 2009-2011
Jason Ferguson DT-NT 0 0 9 12 1997-2009
Jason Rader TE 0 0 0 2 2006-2008
Jeff Owens DT 0 0 0 1 2010-2010
Jermaine Phillips DB 0 0 6 8 2002-2009
Jermaine Smith DT 0 0 0 2 1997-1999
Jermaine Wiggins TE 0 0 3 7 2000-2006
Jim Auer DE 0 0 0 1 1987-1987
Jim Cagle DT 0 0 0 1 1974-1974
Jim Fordham FB 0 0 2 2 1944-1945
Jim Magee C-T 0 0 1 3 1944-1946
Jim Wilson G-T 0 0 0 4 1965-1968
Jimmy Orr FL-E-SE-WR 1 2 11 13 1958-1970
Jodie Whire FB-LB 0 0 0 1 1933-1933
Joe Geri TB-HB 1 2 9 4 1949-1952
Joe Hollingsworth FB 0 0 0 3 1949-1951
Joe O'Malley DE 0 0 1 2 1955-1956
Joe Tereshinski DE-E-LB 0 0 6 8 1947-1954
John Brantley LB 0 0 0 2 1989-1992
John Carson E 0 1 5 7 1954-1960
John Donaldson DB-TB 0 0 0 1 1949-1949
John Kasay K 0 1 18 20 1991-2011
John Rauch QB-DB 0 0 0 3 1949-1951
John Wright B 0 0 0 1 1947-1947
Johnathan Sullivan DT 0 0 1 3 2003-2005
Jon Stinchcomb T 0 1 5 7 2003-2010
Jonas Jennings T 0 0 5 8 2001-2008
Josh Mallard DE 0 0 0 4 2002-2008
Justin Anderson T 0 0 0 1 2012-2012
Justin Houston LB 0 0 2 2 2011-2012
Kawika Mitchell LB 0 0 6 8 2003-2010
Kedric Golston DT 0 0 3 7 2006-2012
Keith Henderson RB 0 0 0 4 1989-1992
Ken Keuper B 0 0 0 4 1945-1948
Kendrell Bell LB 0 1 5 7 2001-2007
Kent Lawrence WR 0 0 0 2 1969-1970
Kevin Breedlove G-T 0 0 0 1 2003-2003
Kevin Butler K 0 0 12 13 1985-1997
Kiante Tripp DL 0 0 0 1 2011-2011
Knowshon Moreno RB 0 0 2 4 2009-2012
Kregg Lumpkin RB 0 0 0 4 2008-2012
Kris Durham WR 0 0 0 2 2011-2012
Lamar Davis E-DE 0 0 2 4 1946-1949
Larry Bowie RB 0 0 1 4 1996-1999
Larry L. Brown TE 0 0 0 1 1999-1999
Larry Rakestraw QB 0 0 0 3 1966-1968
Lars Tate RB 0 0 2 3 1988-1990
Len Hauss C 0 5 14 14 1964-1977
Leonard Pope TE 0 0 4 7 2006-2012
Lindsay Scott WR 0 0 1 4 1982-1985
Mack Strong FB 1 2 9 14 1994-2007
Marcus Howard DE 0 0 0 1 2008-2008
Marcus Stroud DT 0 3 9 10 2001-2010
Marion Campbell DE-DT-MG-G-T 0 2 7 8 1954-1961
Martrez Milner TE 0 0 0 1 2007-2007
Matt Robinson QB 0 0 1 6 1977-1982
Matt Stinchcomb G-T 0 0 2 5 2000-2004
Matthew Stafford QB 0 0 3 4 2009-2012
Max Jean-Gilles G 0 0 2 4 2007-2010
Mel Conger DE-E 0 0 0 2 1946-1947
Mike Garrett P 0 0 1 1 1981-1981
Mike W. Wilson T 0 0 12 12 1978-1989
Milton Leathers G 0 0 0 1 1933-1933
Mo Lewis LB 1 3 13 13 1991-2003
Mohamed Massaquoi WR 0 0 4 4 2009-2012
Musa Smith RB 0 0 0 5 2003-2007
Nat Hudson G 0 0 0 2 1981-1982
Nate Lewis WR 0 0 3 6 1990-1995
Nic Clemons DE 0 0 0 2 2005-2008
Nick Feher G 0 0 2 5 1951-1955
Norris Brown TE 0 0 0 1 1983-1983
Odell Thurman LB 0 0 1 1 2005-2005
Olandis Gary RB 0 0 1 5 1999-2003
Orantes Grant LB 0 0 0 4 2000-2003
Orson Charles TE 0 0 1 1 2012-2012
Owen Reynolds E-FB 0 0 0 2 1925-1926
Pat Hodgson WR 0 0 0 1 1966-1966
Patrick Pass FB 0 0 0 8 2000-2007
Paul Fersen T 0 0 0 2 1973-1974
Paul Oliver DB 0 0 0 4 2008-2011
Pete Case G 0 0 6 9 1962-1970
Pete Tinsley G 0 1 3 8 1938-1945
Phillip Daniels DE 0 0 11 14 1996-2010
Preston Ridlehuber RB 0 0 0 3 1966-1969
Prince Miller DB 0 0 0 2 2010-2011
Quentin Moses DE 0 0 0 4 2007-2010
Quincy Carter QB 0 0 2 4 2001-2004
Randall Godfrey LB 0 0 9 12 1996-2007
Randy McMichael TE 0 0 10 11 2002-2012
Randy R. Johnson G 0 0 0 2 1977-1978
Ray Donaldson C 0 6 15 17 1980-1996
Ray Rissmiller T 0 0 1 3 1966-1968
Reggie Brown WR 0 0 3 5 2005-2009
Rennie Curran LB 0 0 0 1 2010-2010
Reshad Jones DB 0 0 2 3 2010-2012
Rex Robinson K 0 0 0 1 1982-1982
Richard Seymour DE-DT 3 7 11 12 2001-2012
Richard Tardits LB 0 0 0 3 1990-1992
Rick Arrington QB 0 0 0 3 1970-1972
Riley Gunnels DT-DE 0 0 2 7 1960-1966
Robert Burns RB 0 0 0 1 1974-1974
Robert Edwards RB 0 0 1 2 1998-2002
Robert Geathers DE 0 0 7 9 2004-2012
Robert Sedlock T 0 0 0 1 1960-1960
Rodney Hampton RB 0 2 6 8 1990-1997
Roy Wilkins LB-DE 0 0 2 4 1958-1961
Royce Smith G 0 0 1 5 1972-1976
Scott Adams G-T 0 0 1 6 1992-1997
Scott Williams RB 0 0 0 3 1986-1988
Scott Woerner DB 0 0 0 2 1981-1987
Sean Jones DB 0 0 6 7 2005-2011
Shannon Mitchell TE 0 0 1 4 1994-1997
Shaun Chapas RB 0 0 0 2 2011-2012
Smiley Johnson G-LB 0 0 0 2 1940-1941
Spike Jones P 0 0 8 8 1970-1977
Steve A. Wilson C-G-T 0 0 7 10 1976-1985
Steve Herndon G 0 0 1 4 2001-2004
Terreal Bierria DB 0 0 1 2 2002-2004
Terrell Davis RB 3 3 5 7 1995-2001
Terrence Edwards WR 0 0 0 1 2003-2003
Terry Hoage DB 0 0 4 12 1984-1996
Theron Sapp FB-HB 0 0 0 7 1959-1965
Thomas Davis LB 0 0 4 7 2005-2012
Tim Jennings DB 0 0 4 7 2006-2012
Tim Wansley DB 0 0 0 2 2002-2003
Tim Worley RB 0 0 2 5 1989-1994
Todd F. Collins LB 0 0 7 8 1992-2000
Todd Peterson K 0 0 11 12 1994-2005
Tom Nash E 1 0 2 7 1928-1934
Tom Pennington K 0 0 0 1 1962-1962
Tommy Lyons G-C 0 0 5 6 1971-1976
Tony Gilbert LB 0 0 0 5 2003-2009
Tony Taylor LB 0 0 0 1 2007-2007
Tra Battle DB 0 0 0 1 2008-2008
Troy Sadowski TE 0 0 0 9 1990-1998
Tyrone Robertson DT 0 0 0 1 2001-2001
Ulysses Norris TE 0 0 1 7 1979-1985
Van Davis DE-E 0 0 0 3 1947-1949
Verron Haynes RB 0 0 0 7 2002-2009
Victor Perry T 0 0 0 1 1987-1987
Wayne Radloff C-G 0 0 3 5 1985-1989
Wayne Swinford DB-WR 0 0 0 3 1965-1967
Whit Marshall LB 0 0 0 2 1996-1999
Wilbur Strozier TE 0 0 0 2 1987-1988
Will Witherspoon LB 0 0 8 11 2002-2012
Willie McClendon RB 0 0 0 4 1979-1982
Winford Hood G-T 0 0 0 5 1984-1988
Zeke Bratkowski QB 0 0 3 14 1954-1971

No comments:

Post a Comment