During yesterday's win over St. Louis, A.J. came back in the second half Sunday from a shoulder injury. He caught a seven-yard pass early in the third quarter to put him over 100 receiving yards. He finished with six catches for 115 yards and topped the 1,000-yard mark for the season!
A.J. Green became the 11th NFL rookie since the 1970 merger and first since 2006 to gain 1,000 receiving yards in a season.
Player | Team | Yards | Year |
Anquan Boldin | Cardinals | 1,377 | 2003 |
Randy Moss | Vikings | 1,313 | 1998 |
Michael Clayton | Buccaneers | 1,193 | 2004 |
Terry Glenn | Patriots | 1,132 | 1996 |
Bill Brooks | Colts | 1,131 | 1986 |
Ernest Givins | Oilers | 1,062 | 1986 |
Joey Galloway | Seahawks | 1,039 | 1995 |
Marques Colston | Saints | 1,038 | 2006 |
Cris Collinsworth | Bengals | 1,009 | 1981 |
A.J. Green | Bengals | 1,006 | 2011 |
John Jefferson | Chargers | 1,001 | 1978 |
Congrats!
DGD !!
Go Dawgs!
No comments:
Post a Comment